<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Accident Attorney &#124; Daytona Beach Personal Injury Attorney &#124; Orlando Motorcycle Lawyer &#187; Child Injury Attorney</title>
	<atom:link href="http://www.thefloridaaccidentattorney.com/tag/child-injury-attorney/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thefloridaaccidentattorney.com</link>
	<description>By Ron Zimmet Jr.</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:09:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Child Heat Stroke Deaths, Injuries are Preventable, Highway Official Says</title>
		<link>http://www.thefloridaaccidentattorney.com/child-heat-stroke-deaths-injuries-are-preventable-highway-official-says</link>
		<comments>http://www.thefloridaaccidentattorney.com/child-heat-stroke-deaths-injuries-are-preventable-highway-official-says#comments</comments>
		<pubDate>Sun, 09 Oct 2011 18:44:41 +0000</pubDate>
		<dc:creator>Orlando Accident Lawyer</dc:creator>
				<category><![CDATA[Child Injury Attorney]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Daytona Accident Lawyer]]></category>
		<category><![CDATA[Orange City Accident Attorney]]></category>
		<category><![CDATA[Ormond Accident Attorney]]></category>
		<category><![CDATA[Ormond Beach Personal Injury Lawyer]]></category>
		<category><![CDATA[Port Orange Personal Injury Lawyer]]></category>

		<guid isPermaLink="false">http://www.thefloridaaccidentattorney.com/?p=281</guid>
		<description><![CDATA[When it comes to child heat stroke in hot cars, one thing is clear: Such deaths and injuries are 100 percent preventable.
That’s the message from National Highway Traffic Safety Administration Deputy Administrator Ronald Medford who stopped in Florida recently for a town hall meeting to discuss strategies to  prevent such tragedies.
Nationwide, at least 27 children [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-282" title="CB049309" src="http://www.thefloridaaccidentattorney.com/wp-content/uploads/2011/10/MP900402057-300x199.jpg" alt="CB049309" width="300" height="199" />When it comes to child heat stroke in hot cars, one thing is clear: Such deaths and injuries are 100 percent preventable.</p>
<p>That’s the message from National Highway Traffic Safety Administration Deputy Administrator Ronald Medford who stopped in Florida recently for a town hall meeting to discuss strategies to  prevent such tragedies.</p>
<p>Nationwide, at least 27 children have died this summer after being left unattended in vehicles. The recent town hall meeting coincided with Child Passenger Safety Week,  an annual national campaign emphasizing the importance of properly securing all children in appropriate car seats, booster seats, or seat belts – every trip, every time.</p>
<p>&#8220;When it comes to child heat stroke in hot cars, one thing is clear: these deaths and injuries are 100 percent preventable,&#8221; said NHTSA Deputy Administrator Medford.</p>
<p>&#8220;Our challenge as a public health and safety agency is to pave the way for government, advocates, and our communities to put an end to these unnecessary tragedies,&#8221; Medford said in a news release.</p>
<p>NHTSA research shows that hyperthermia, commonly known as heat stroke, is the leading cause of non-crash vehicle deaths for children under the age of fourteen. Reports by the San Francisco State University Department of Geosciences show that at least 49 children under the age of 14 died in 2010 due to hyperthermia.</p>
<p>The body temperature of children can rise three to five times as quickly as an adult. Not only are children left alone in vehicles during hot weather at risk of death from hyperthermia, those who survive could be subject to serious injuries including brain damage, permanent blindness, and organ failure, among others.</p>
<p>&#8220;It&#8217;s critical for parents and caregivers to know that hyperthermia is a problem that sees no social, economic, or racial boundaries — child heat stroke can happen to anyone,&#8221; Medford said. &#8220;As we head into more temperate fall weather, we must remain vigilant, as the temperature inside a car can still climb well into the dangerous range for a young child.&#8221;</p>
<p>The town hall meeting included area health professionals, law officers, and concerned parents and is the latest push in NHTSA&#8217;s nationwide effort to step up child heat stroke education and prevention.</p>
<p>In July, NHTSA convened a roundtable in Washington, DC, to raise awareness about hyperthermia, bringing together for the first time ever child safety experts, representatives from the automotive industry, manufacturers, and victims&#8217; families. NHTSA officials have already made stops in Texas, Georgia, North Carolina and Nevada.</p>
<p>For more on child safety issues, see the library of articles by <a href="http://www.zqlawyers.com/library/child-injuries/">Daytona Beach child injury attorney</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefloridaaccidentattorney.com/child-heat-stroke-deaths-injuries-are-preventable-highway-official-says/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Smart Phone App Halts Distracted Driving</title>
		<link>http://www.thefloridaaccidentattorney.com/new-smart-phone-app-halts-distracted-driving</link>
		<comments>http://www.thefloridaaccidentattorney.com/new-smart-phone-app-halts-distracted-driving#comments</comments>
		<pubDate>Wed, 06 Apr 2011 18:43:49 +0000</pubDate>
		<dc:creator>Orlando Accident Lawyer</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[Child Injury Attorney]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Personal Injury Attorney]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Automobile accidents]]></category>
		<category><![CDATA[Daytona Accident Lawyer]]></category>
		<category><![CDATA[Deltona Car Wreck Lawyer]]></category>
		<category><![CDATA[Orange City Accident Attorney]]></category>
		<category><![CDATA[Ormond Accident Attorney]]></category>

		<guid isPermaLink="false">http://www.thefloridaaccidentattorney.com/?p=196</guid>
		<description><![CDATA[Sprint has dialed up an Android app whose mission is to halt distracted driving behaviors before they begin.
“Drive First” will be installed on all future Sprint Android phones, but subscribers must pay an additional $2 a month to engage the app. Owners of Android phones don’t need to upgrade as they’ll be able to download [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-197" title="MP900433100" src="http://www.thefloridaaccidentattorney.com/wp-content/uploads/2011/04/MP900433100-300x300.jpg" alt="MP900433100" width="300" height="300" />Sprint has dialed up an Android app whose mission is to halt distracted driving behaviors before they begin.</p>
<p>“Drive First” will be installed on all future Sprint Android phones, but subscribers must pay an additional $2 a month to engage the app. Owners of Android phones don’t need to upgrade as they’ll be able to download the app once the service launches, sometime in the third quarter, according to a press release from Sprint.</p>
<p>The app engages GPS to determine when a cell phone is in a moving vehicle. Incoming calls are sent to voice mail while texts trigger auto-response messages. It also blocks all but three of the smartphone’s apps, in theory allowing just for essentials such as navigation.</p>
<p>The distracted driving technology allows parents or employers to control settings for each Sprint phone via a Web page. Although the technology allows for a user override (for emergencies or when traveling without driving), the Drive First portal logs the action.</p>
<p>Other upper-tier distracted driving solutions have similar functionality — such as Taser’s new Protector system and the TeenSafer subscription service — but Drive First comes with a wireless carrier’s branding, support and billing.</p>
<p>The Drive First app comes from the Location Labs, the same shop behind T-Mobile’s DriveSmart Plus, introduced several months back.</p>
<p>DriveSmart Plus is a full-featured subscription service that can be applied to all lines on a customer’s account. It’s priced at $4.99 a month and works with the LG Optimus T Android Phone.</p>
<p>Sprint limits Drive First customers to one smartphone per subscription, making $2 a month a better deal if two or fewer smartphones are controlled.</p>
<p>Meanwhile, T-Mobile said  the AT&amp;T purchase of the company is not expected to affect existing services such as DriveSmart Plus for at least a year.</p>
<p>For more on traffic safety issues, see the library of articles by <a href="http://www.zqlawyers.com/library/car-accidents/">Daytona Beach car accident attorney</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefloridaaccidentattorney.com/new-smart-phone-app-halts-distracted-driving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Safety Regulations Aim To Reduce Back-Over Injuries</title>
		<link>http://www.thefloridaaccidentattorney.com/new-safety-regulations-aim-to-reduce-back-over-injuries</link>
		<comments>http://www.thefloridaaccidentattorney.com/new-safety-regulations-aim-to-reduce-back-over-injuries#comments</comments>
		<pubDate>Wed, 26 Jan 2011 15:15:27 +0000</pubDate>
		<dc:creator>Orlando Accident Lawyer</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[Child Injury Attorney]]></category>
		<category><![CDATA[Personal Injury Attorney]]></category>
		<category><![CDATA[Automobile accidents]]></category>
		<category><![CDATA[Back-Over Injuries]]></category>
		<category><![CDATA[Daytona Beach]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[pedestrian accidents]]></category>

		<guid isPermaLink="false">http://www.thefloridaaccidentattorney.com/?p=109</guid>
		<description><![CDATA[A new federal safety regulation has been proposed  to help eliminate blind zones behind vehicles that could hide the presence of pedestrians.
The proposal, issued by the National Highway Traffic Safety Administration (NHTSA), would expand the required field of view for all passenger cars, pickup trucks, minivans, buses and low-speed vehicles with a gross vehicle weight [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-110" title="MME041" src="http://www.thefloridaaccidentattorney.com/wp-content/uploads/2011/01/MP900402701-200x300.jpg" alt="MME041" width="200" height="300" />A new federal safety regulation has been proposed  to help eliminate blind zones behind vehicles that could hide the presence of pedestrians.</p>
<p>The proposal, issued by the National Highway Traffic Safety Administration (NHTSA), would expand the required field of view for all passenger cars, pickup trucks, minivans, buses and low-speed vehicles with a gross vehicle weight rating of up to 10,000 pounds so that drivers can see directly behind the vehicle when the vehicle’s transmission is in reverse.</p>
<p>NHTSA believes automobile manufacturers will install rear mounted video cameras and in-vehicle displays to meet the proposed standards.  To meet the requirements of the proposed rule, 10 percent of new vehicles must comply by Sept. 2012, 40 percent by Sept. 2013 and 100 percent by Sept. 2014.</p>
<p>On average, 292 fatalities and 18,000 injuries occur each year as a result of back-over crashes involving all vehicles, according to the NHTSA. Approximately 44 percent of fatalities involving light vehicles are children under five.</p>
<p>To help prevent back-over injuries in Volusia County and elsewhere, the NHTSA recommends the following safety tips</p>
<p>■Teach children not to play in or around cars.</p>
<p>■Always walk around your vehicle and check the area around it before backing up.</p>
<p>■Teach children to move away from a vehicle when a driver gets in it or if the car is started.</p>
<p>■Have children in the area stand to the side of the driveway or sidewalk so you can see them as you are backing out of a driveway or parking space.</p>
<p>■Make sure to look behind you while backing up slowly in case a child dashes behind your vehicle unexpectedly.</p>
<p>■Take extra care if you drive a large vehicle because they are likely to have bigger blind zones. Roll down your windows while backing out of your driveway or parking space so that you&#8217;ll be able to hear what is happening outside of your vehicle.</p>
<p>■Teach your children to keep their toys and bikes out of the driveway.</p>
<p>■Many cars are equipped with detection devices like backup cameras or warning sounds, but they cannot take the place of you actively walking around your car to make sure your children are safely out of the way.  Do not rely solely on these devices to detect what&#8217;s behind your vehicle.</p>
<p>For more on child safety issues, see the Child Injury library articles by <a href="http://www.zqlawyers.com/library/child-injuries/">Daytona Beach child injury lawyer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefloridaaccidentattorney.com/new-safety-regulations-aim-to-reduce-back-over-injuries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parental Liability for the Negligence of their children causing auto accidents.</title>
		<link>http://www.thefloridaaccidentattorney.com/parental-liability-for-the-negignce-of-their-children-causing-auto-accidents</link>
		<comments>http://www.thefloridaaccidentattorney.com/parental-liability-for-the-negignce-of-their-children-causing-auto-accidents#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:27:36 +0000</pubDate>
		<dc:creator>Orlando Accident Lawyer</dc:creator>
				<category><![CDATA[Personal Injury Attorney]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Automobile accidents]]></category>
		<category><![CDATA[Child Injury Attorney]]></category>
		<category><![CDATA[Daytona Accident Lawyer]]></category>
		<category><![CDATA[Daytona Injury lawyer]]></category>
		<category><![CDATA[Parent liability for children's accidents]]></category>

		<guid isPermaLink="false">http://www.thefloridaaccidentattorney.com/?p=91</guid>
		<description><![CDATA[Click here to see my firm&#8217;s website and an article published there about how parents can be liable for their childrens automobile accidents.  I am a personal injury attorney in Daytona Beach handling auto accident cases.
]]></description>
			<content:encoded><![CDATA[<p>Click <a href="http://www.zqlawyers.com/library/parents-responsibility-for-a-childs-negligence-in-a-car-accident.cfm">here</a> to see my firm&#8217;s website and an article published there about how parents can be liable for their childrens automobile accidents.  I am a personal injury attorney in Daytona Beach handling auto accident cases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefloridaaccidentattorney.com/parental-liability-for-the-negignce-of-their-children-causing-auto-accidents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Accident?  What does your policy cover?</title>
		<link>http://www.thefloridaaccidentattorney.com/car-accident-what-does-your-policy-cover</link>
		<comments>http://www.thefloridaaccidentattorney.com/car-accident-what-does-your-policy-cover#comments</comments>
		<pubDate>Fri, 09 Oct 2009 14:14:39 +0000</pubDate>
		<dc:creator>Orlando Accident Lawyer</dc:creator>
				<category><![CDATA[Personal Injury Attorney]]></category>
		<category><![CDATA[Child Injury Attorney]]></category>
		<category><![CDATA[Daytona Accident Lawyer]]></category>
		<category><![CDATA[Daytona Auto Attorney]]></category>
		<category><![CDATA[Daytona Injury lawyer]]></category>

		<guid isPermaLink="false">http://www.thefloridaaccidentattorney.com/?p=55</guid>
		<description><![CDATA[If you are in a car accident in the Central Florida area, you may think that your &#8220;full coverage&#8221; will pay for all of the damages you sustained.    As a Daytona Beach personal injury attorney, I see insurance policy exclusions that allow the insurance company to aviod paying for some of the damages a car accident [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-61" title="car20accident_1" src="http://www.thefloridaaccidentattorney.com/wp-content/uploads/2009/10/car20accident_1.jpg" alt="car20accident_1" width="300" height="470" />If you are in a car accident in the Central Florida area, you may think that your &#8220;full coverage&#8221; will pay for all of the damages you sustained.    As a <a href="http://www.zqlawyers.com">Daytona Beach personal injury attorney</a>, I see insurance policy exclusions that allow the insurance company to aviod paying for some of the damages a car accident victim sustainted.    In this blog I will talk about some of the common exclusions from liability coverage. </p>
<p>There are common exclusions that allow insurance companies to deny coverage if the motor vehicle is being used to carry persons for a charge, if the motor vehicle is being used in the automobile business, is the parties are in a fellow employee status at the time of the accident, if the party filing the claim is an employee of the insured or if the person injured and filing the claim is either a member of the insured&#8217;s family.  This is not meant to be an exhaustive list but rather examples of some common exclusions. </p>
<p>There are many other ways that insurance companies deny coverage.  This <a href="http://www.zqlawyers.com">Daytona Beach Personal Injury Lawyer</a> believes that if you are involved in an accident it is important to become informed and not trust that your insurance adjuster is acting in your best interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefloridaaccidentattorney.com/car-accident-what-does-your-policy-cover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Parents Responsible for Car Accidents Caused By Their Children?</title>
		<link>http://www.thefloridaaccidentattorney.com/are-parents-responsible-for-car-accidents-caused-by-their-children</link>
		<comments>http://www.thefloridaaccidentattorney.com/are-parents-responsible-for-car-accidents-caused-by-their-children#comments</comments>
		<pubDate>Thu, 01 Oct 2009 15:27:45 +0000</pubDate>
		<dc:creator>Orlando Accident Lawyer</dc:creator>
				<category><![CDATA[Personal Injury Attorney]]></category>
		<category><![CDATA[Automobile accidents]]></category>
		<category><![CDATA[Child Injury Attorney]]></category>
		<category><![CDATA[Daytona Accident Lawyer]]></category>
		<category><![CDATA[Daytona Auto Attorney]]></category>
		<category><![CDATA[Daytona Injury lawyer]]></category>

		<guid isPermaLink="false">http://www.thefloridaaccidentattorney.com/?p=57</guid>
		<description><![CDATA[Parents are generally not responsible for car accidents caused by their children.   However, there are some circumstances where a parent can become liable.   A child under the age of 18 must have the drivers license application signed by a parent.  If the minor is negligent in the operation of a motor vehicle before reaching 18, [...]]]></description>
			<content:encoded><![CDATA[<p>Parents are generally not responsible for car accidents caused by their children.   However, there are some circumstances where a parent can become liable.   A child under the age of 18 must have the drivers license application signed by a parent.  If the minor is negligent in the operation of a motor vehicle before reaching 18, the person signing the application is jointly and severally liable with the minor for the minor&#8217;s negligence.</p>
<p>If the minor is operating a motor vehicle owned and insured by the parent, liability coverage will extend to both the parent and the minor unless the minor at the time of the accident, the child does not reside with the parent.   Therefore,  if a parent signs the drivers license application on behalf of a minor child who does not live in their household, then the parent can be liable for the negligent acts of the minor and not have any coverage under their automobile insurance policy to pay for it.</p>
<p>Parents should also know that after the child reaches 18 then the parents are no longer responsible for the child&#8217;s negligent operation of a motor vehicle unless the parent owns the vehicle or is listed as a co-owner.</p>
<p>So make sure that the parent who lives with the child is the one who signs the application so that if the child causes an accident then at least there will be insurance to cover it.  Also, it is a good practice to make sure that the child owns the vehicle that he or she drives individually and in his or her own name.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefloridaaccidentattorney.com/are-parents-responsible-for-car-accidents-caused-by-their-children/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reckless Driver Crashes into my Client then Months Later Kills 3 in a late night Drag Race</title>
		<link>http://www.thefloridaaccidentattorney.com/reckless-driver-crashes-into-my-client-then-months-later-kills-3-in-a-late-night-drag-race</link>
		<comments>http://www.thefloridaaccidentattorney.com/reckless-driver-crashes-into-my-client-then-months-later-kills-3-in-a-late-night-drag-race#comments</comments>
		<pubDate>Thu, 17 Sep 2009 18:58:36 +0000</pubDate>
		<dc:creator>Orlando Accident Lawyer</dc:creator>
				<category><![CDATA[Personal Injury Attorney]]></category>
		<category><![CDATA[Automobile accidents]]></category>
		<category><![CDATA[Child Injury Attorney]]></category>
		<category><![CDATA[Daytona Accident Lawyer]]></category>
		<category><![CDATA[Daytona Auto Attorney]]></category>
		<category><![CDATA[Daytona Injury lawyer]]></category>

		<guid isPermaLink="false">http://www.thefloridaaccidentattorney.com/?p=52</guid>
		<description><![CDATA[In the course of my Personal Injury Practice, I see all types of reckless behavoir.   I represented a client who was rear ended by a careless driver who was speeding and ran into the back of my clients vehicle  causing severe damage.  Running into a stopped vehicle while speeding is reckless in it own right.  However, [...]]]></description>
			<content:encoded><![CDATA[<p>In the course of my <a href="http://www.zqlawyers.com">Personal Injury Practice</a>, I see all types of reckless behavoir.   I represented a client who was rear ended by a careless driver who was speeding and ran into the back of my clients vehicle  causing severe damage.  Running into a stopped vehicle while speeding is reckless in it own right.  However, the at fault driver was even more reckless because he did not have any auto insurance to cover to damage he caused.    Luckily, my client had the foresight to protect herself from this situation and purchased uninsured motorist coverage.</p>
<p>As a result of the accident, the reckless driver lost his license.  During the course of my represention, the reckless driver believed that I had the power to help him get his license back by signing a particular document.   He came to my office with a story about how he had a young child and he needed to have a license to get to work.  I could not sign the document because what was stated on the ducument was not true.   Therefore, it is my belief that he was an unlicensed, uninsured motorist when he caused a crash months later in which he killed himself and two passengers.  </p>
<p>He was driving late at night and challenged another vehicle to race.  The vehicles drove in excess of 100 mph and the reckless driver ran into a concrete telephone pole.   This person had no respect for his own life or the lives of anyone else on the road.  He left a young child without a father.   These people are driving right next to you on the road.  Be careful,  pay attention and buy uninsured motorist coverage to protect yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefloridaaccidentattorney.com/reckless-driver-crashes-into-my-client-then-months-later-kills-3-in-a-late-night-drag-race/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should texting while driving be illegal?</title>
		<link>http://www.thefloridaaccidentattorney.com/should-texting-while-driving-be-illegal</link>
		<comments>http://www.thefloridaaccidentattorney.com/should-texting-while-driving-be-illegal#comments</comments>
		<pubDate>Mon, 31 Aug 2009 14:05:11 +0000</pubDate>
		<dc:creator>Orlando Accident Lawyer</dc:creator>
				<category><![CDATA[Personal Injury Attorney]]></category>
		<category><![CDATA[Automobile accidents]]></category>
		<category><![CDATA[Child Injury Attorney]]></category>
		<category><![CDATA[Daytona Accident Lawyer]]></category>
		<category><![CDATA[Daytona Auto Attorney]]></category>
		<category><![CDATA[Daytona Injury lawyer]]></category>

		<guid isPermaLink="false">http://www.thefloridaaccidentattorney.com/?p=49</guid>
		<description><![CDATA[Florida does not have a law banning any type of cell phone use while driving.  Here is a link to a chart which shows which states have enacted restrictions on cell phone use while driving.   It is quite alarming that Florida does not have anything in place to restrict texting and driving.  This means that [...]]]></description>
			<content:encoded><![CDATA[<p>Florida does not have a law banning any type of cell phone use while driving.  Here is a <a href="http://www.ghsa.org/html/stateinfo/laws/cellphone_laws.html">link</a> to a chart which shows which states have enacted restrictions on cell phone use while driving.   It is quite alarming that Florida does not have anything in place to restrict texting and driving.  This means that even school bus drivers can text while driving bus loads of our children to school. </p>
<p>There are tests that show that texting while driving is more dangerous than drinking and driving.  States should enact laws that completely ban this behavior.  The state of Utah is taking a stand.    Utah passed the nations toughest law to crack down on texting and driving.  The new law penalizes a texting driver who causes a fatality as harshly as a drunken driver who kills someone.  The Utah legislators believe that texting and driving is a willful act.    While there are issues concerning how the violators will be prosecuted, this <a href="http://www.zqlawyers.com">Daytona Beach Accident Attorney</a> believes that Utah is on the right track with this issue and Florida should follow suit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefloridaaccidentattorney.com/should-texting-while-driving-be-illegal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you are involved in an auto accident be sure to take photographs with your cell phone</title>
		<link>http://www.thefloridaaccidentattorney.com/if-you-are-involved-in-an-auto-accident-be-sure-to-take-photographs-with-your-cell-phone</link>
		<comments>http://www.thefloridaaccidentattorney.com/if-you-are-involved-in-an-auto-accident-be-sure-to-take-photographs-with-your-cell-phone#comments</comments>
		<pubDate>Mon, 10 Aug 2009 13:14:51 +0000</pubDate>
		<dc:creator>Orlando Accident Lawyer</dc:creator>
				<category><![CDATA[Personal Injury Attorney]]></category>
		<category><![CDATA[Automobile accidents]]></category>
		<category><![CDATA[Child Injury Attorney]]></category>
		<category><![CDATA[Daytona Accident Lawyer]]></category>
		<category><![CDATA[Daytona Auto Attorney]]></category>
		<category><![CDATA[Daytona Injury lawyer]]></category>

		<guid isPermaLink="false">http://www.thefloridaaccidentattorney.com/?p=45</guid>
		<description><![CDATA[If you are involved in an accident, make sure to take pictures with your cell phone.]]></description>
			<content:encoded><![CDATA[<p>I am a <a href="http://www.zqlawyers.com/">personal injury attorney in Daytona Beach Florida.</a>  I represent people involved in car accidents throughout the Central Florida area.  I’m going to talk to you today about how technology can help you in you car accident case.  </p>
<p>It seems that everyone in Florida has a cell phone.  A vast majority of those cell phones have built in cameras.  A lot of the phones even have video cameras.  If you are involved in an accident and you are well enough to use these cameras, you should do so.  If you are involved in a car accident and someone in the car is severely injured please use these cameras for them.  </p>
<p>Having photographic evidence of the aftermath of a car accident greatly reduces the chances that the event will later be misconstrued. </p>
<p>Take photographs of the damage to the vehicles.  This prevents insurance companies from later diminishing the severity of the impact.</p>
<p>Take photographs of the other vehicles license plate and VIN number.  Look for the VIN number on the frame of the driver’s door and on the dash near the windshield.   This information will help locate the driver later if he or she is trying to evade you.   You should also take pictures of the at fault driver’s  drivers license card for identification purposes. </p>
<p>Take pictures of the skid marks on the road and any parts of the vehicles that became dislodged in the accident. </p>
<p>Take photographs of the entire scene including things that you think are not important.  You do not know what an accident constructionist may later need to analyze the crash.</p>
<p>Take photographs of the people involved in the accidents and any injuries that they may have sustained.</p>
<p>Take videos of any statements made by the other people involved in the crash. </p>
<p>The more photographic evidence you can collect at the scene of the accident the better. </p>
<p>For more information about what to do after a car accident go to <a href="http://www.zqlawyers.com/">zqlawyers.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefloridaaccidentattorney.com/if-you-are-involved-in-an-auto-accident-be-sure-to-take-photographs-with-your-cell-phone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Traffic Related Death&#8217;s Down in 2008</title>
		<link>http://www.thefloridaaccidentattorney.com/florida-traffic-related-deaths-down-in-2008</link>
		<comments>http://www.thefloridaaccidentattorney.com/florida-traffic-related-deaths-down-in-2008#comments</comments>
		<pubDate>Fri, 10 Jul 2009 19:10:25 +0000</pubDate>
		<dc:creator>Orlando Accident Lawyer</dc:creator>
				<category><![CDATA[Personal Injury Attorney]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Automobile accidents]]></category>
		<category><![CDATA[Child Injury Attorney]]></category>
		<category><![CDATA[Daytona Accident Lawyer]]></category>
		<category><![CDATA[Daytona Auto Attorney]]></category>
		<category><![CDATA[Daytona Injury lawyer]]></category>

		<guid isPermaLink="false">http://www.thefloridaaccidentattorney.com/?p=37</guid>
		<description><![CDATA[As a personal injury lawyer in Daytona Beach,  I was glead to read a recent report that stated that the number of deaths on Florida&#8217;s roadways were down in 2008.  Infact, the number of traffic fatalities hit an eight year low.   It is the third year in a row that traffic fatalities have declined and the [...]]]></description>
			<content:encoded><![CDATA[<p>As a <a href="http://www.zqlawyers.com">personal injury lawyer </a>in <a href="http://www.daytonabeach.com/">Daytona Beach</a>,  I was glead to read a recent report that stated that the number of deaths on Florida&#8217;s roadways were down in 2008.  Infact, the number of traffic fatalities hit an eight year low.   It is the third year in a row that traffic fatalities have declined and the death toll dropped to its lowest level since 2000.  </p>
<p>The report says that the ailing economy is partially responsible for the decrease.  The downturn in the economy has resulted in less motorists on the roadways, less tourists on the road, and drivers traveling at reduced speeds in a effort to reduce fuel consumption.  </p>
<p>The reduction is also due to improved safety features in cars, law enforcement initiatives such as click it or ticket and tougher traffic laws  and penalties for law breakers.  I make my living representing the families of those killed in traffic accidents in <a href="http://http://www.zqlawyers.com/practice_areas/car-accidents18.cfm">Wrongful Death lawsuits</a>.   I see first hand the devisation that traffic fatalities cause and I am proud of Florida for becoming a safer place to driver, regardless of the reason.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefloridaaccidentattorney.com/florida-traffic-related-deaths-down-in-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.thefloridaaccidentattorney.com @ 2012-02-05 04:41:49 -->
